MATO offers a comprehensive range of high-performance belt cleaner blades to suit both primary and secondary belt cleaning systems. Designed for durability, easy maintenance, and tough site conditions, our blades are available in multiple materials, hardness grades, and mounting configurations to suit a wide variety of applications, from underground mining to high-speed bulk handling.
![]() | ![]() | ![]() | ![]() | ![]() | |
| Cleaner type | MDP120 | MDP185 | MDP235 | MDP235HD | MDP306HD |
|---|---|---|---|---|---|
| Blade material | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
| Blade height | 120mm | 185mm | 235mm | 235mm | 306mm |
| Belt speed | up-to 3.5m/s | up-to 3.5m/s | up-to 5.0m/s | up-to 5.0m/s | up-to 7.5m/s |
| Head pulley diameters | 150mm – 500mm | 250mm – 900mm | 400mm – 1000mm | 400 – 1000mm | 500mm – 2100mm |
| Mechanical fasteners | Yes | Yes | Yes | Yes | Yes |
| Reversing belts | Yes | Yes | Yes | Yes | Yes |
![]() |
![]() |
|
| Cleanere type | MTP185 | MTP235 |
|---|---|---|
| Blade material | Polyurethane | Polyurethane |
| Blade height | 185mm | 235mm |
| Belt speed | up-to 3.5m/s | up-to 5.0m/s |
| Head pulley diameters | 250mm – 900mm | 400mm – 1000mm |
| Mechanical fasteners | Yes | Yes |
| Reversing belts | Yes | Yes |
The MTP185 & MTP235 has a unique T-Slot moulded into the design for easy installation and blade replacement.
MATO’s secondary cleaner blades include both polyurethane and tungsten carbide segmented options, designed to fit our MUS2, MUS3, and MC cleaner systems. All MU-series blades use our M-TRAK slide-on/off mounting system, allowing for safe, rapid maintenance with no tools required.
For high-abrasion environments or belts with mechanical fasteners, our Tungsten Carbide tips are available in two grades:
Blade hardness and cushion options are available to match belt speed, loading, and site conditions with duros of 45 and 65 for cushions, and 93a for the MUS3 PU blade. Our MC bolt-on range is also available for compatibility with other secondary cleaner systems.
![]() | ![]() | ![]() | |
| Cleanere type | MUS2 | MUS3 | MUS3 |
|---|---|---|---|
| Blade material | Tungsten carbide | Tungsten carbide | Tungsten carbide |
| Blade width | 150mm | 150mm | 150mm |
| Belt speed | up-to 3.5m/s | uup-to 5.0m/s | up-to 5.0m/s |
| Mechanical fasteners | Yes | Yes | Yes |
| Reversing belts | No | Yes | Yes |
![]() |
![]() |
![]() |
![]() |
|
| Cleaner type | MCS2 | MCS3 | MCS4 | MCS5 |
|---|---|---|---|---|
| Blade material | Tungsten carbide | Tungsten carbide | Tungsten carbide | Tungsten carbide |
| Blade height | 150mm | 150mm | 150mm | 150mm |
| Belt speed | up-to 5.0m/s | up-to 5.0m/s | up-to 5.0m/s | up-to 5.0m/s |
| Mechanical fasteners | Yes | Yes | Yes | Yes |
| Reversing belts | No | Yes | Yes | Yes |
Remove the bulk of material from the belt at the head pulley to reduce carryback from the start.
Remove residual fines, sticky materials, or wet sludge that primary cleaners can miss.
This product has been added to your enquiry list

The CS1 End assembly is a Angle Mounted Bracket arrangment which is more for a fixed design.

The CS2 End assembly is a plate mounted system which allows for the compression spring to be position in 1-4 settings pending on what other items that may interfer in the design of the conveyor, given more flexibility within the installation.